* * * * * * * * * * COMMUNICATIONS * * * * * * * * * *
TELEPHONE: 410-563-8397
URL: http://www.smartbusinessreports.com/Main.aspx?link=1009
* * * * * * * * * * COMPANY IDENTIFIERS * * * * * * * * * *
EXPERIAN FILE NUMBER: E18551475
* * * * * * * * * * COMPANY INFORMATION * * * * * * * * * *
LEGAL STATUS: CORPORATION; UNKNOWN
EMPLOYEES: 6 - 10
YEARS IN BUSINESS: 4 - ACTUAL
* * * * * * * * * * EXECUTIVES * * * * * * * * * *
OFFICERS:
* * * * * * * * * * MARKET AND INDUSTRY * * * * * * * * * *
PRIMARY SIC:
1731 - ELECTRICAL WORK
SECONDARY SIC:
4812 - RADIOTELEPHONE COMMUNICATIONS SVC
5731 - RADIO, TV, AND ELECTRONICS STORES
5065 - ELECTRONIC PARTS AND EQUIPMENT
BUSINESS ANALYSIS:
TRADE PAYMENT EXPERIENCES:
(TRADE LINES WITH AN '*' ARE NEWLY REPORTED)
| RECENT | ------ ACCOUNT STATUS ------ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HIGH | -DAYS PAST DUE- | ||||||||
| BUSINESS | DATE | LAST | CREDIT | BALANCE | 1- | 31- | 61- | ||
| CATEGORY | REPTD | SALE | $ | $ | CUR | 30 | 60 | 90 | 91+ |
| +BLDG MATRL | 01/01/07 | -- | 9,000 | 5,400 | 94% | 6% | -- | -- | -- |
| Payment Terms: CREDIT | |||||||||
FOOTNOTES: + IN FIRST COLUMN INDICATES COMPANY IS PAYING FASTER THAN THE INDUSTRY NORM;
- IN FIRST COLUMN INDICATES COMPANY IS PAYING SLOWER THAN THE INDUSTRY NORM;
= IN FIRST COLUMN INDICATES COMPANY PAYS THE SAME AS THE INDUSTRY NORM;
<,> SIGNS INDICATE TRUE HIGH CREDIT OR BALANCE IS <> AMOUNT SHOWN
ADDITIONAL PAYMENT EXPERIENCES:
(TRADE LINES WITH AN '*' ARE NEWLY REPORTED)
| RECENT | ------ ACCOUNT STATUS ------ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HIGH | -DAYS PAST DUE- | ||||||||
| BUSINESS | DATE | LAST | CREDIT | BALANCE | 1- | 31- | 61- | ||
| CATEGORY | REPTD | SALE | $ | $ | CUR | 30 | 60 | 90 | 91+ |
| +BANK | 07/31/05 | 07/05 | 3,100 | 3,000 | 100% | -- | -- | -- | -- |
| Payment Terms: CONTRCT | |||||||||
| FINCL SVCS | 03/01/06 | 08/05 | 600 | -- | -- | -- | -- | -- | -- |
| Payment Terms: NET 30 | |||||||||
TRADE PAYMENT TOTALS:
| RECENT | ------ ACCOUNT STATUS ------ | ||||||
|---|---|---|---|---|---|---|---|
| HIGH | -DAYS PAST DUE- | ||||||
| CREDIT | BALANCE | 1- | 31- | 61- | |||
| $ | $ | CUR | 30 | 60 | 90 | 91+ | |
| CONTINUOUSLY REPORTED: 1 | 9,000 | 5,400 | 94% | 6% | -- | -- | -- |
| DBT: 1 | |||||||
| NEWLY REPORTED: -- | -- | -- | -- | -- | -- | -- | -- |
| DBT: N/A | |||||||
| TRADE LINE TOTALS: 1 | 9,000 | 5,400 | 94% | 6% | -- | -- | -- |
| DBT: 1 | |||||||
| HIGHEST CREDIT MEDIAN: USD 3,100 | |||||||
PAYMENT HISTORY - QUARTERLY AVERAGES:
| -DAYS PAST DUE- | |||||||
|---|---|---|---|---|---|---|---|
| BALANCE | 1- | 31- | 61- | ||||
| DBT | $ | CUR | 30 | 60 | 90 | 91+ | |
| 4TH-Q-06 | -- | 3,500 | 99% | 1% | -- | -- | -- |
| 3RD-Q-06 | -- | -- | -- | -- | -- | -- | -- |
| 2ND-Q-06 | -- | <100 | 100% | -- | -- | -- | -- |
| 1ST-Q-06 | -- | -- | -- | -- | -- | -- | -- |
| 4TH-Q-05 | -- | -- | -- | -- | -- | -- | -- |
PUBLICATION-TYPE: Company Profile
LANGUAGE: ENGLISH
LOAD-DATE: March 8, 2007
0 comments:
Post a Comment